Futures trading Volume by Exchange 2022 Japan
Exchange | Trading Volume 2022 | Trading Volume 2021 | Y on Y(%) |
---|---|---|---|
Tokyo Commodity Exchange (TOCOM) | 2,494,492 | 4,033,667 | 61.84 |
Osaka Exchange (OSE) | 14,327,287 | 12,408,522 | 115.46 |
Osaka Dojima Exchange (ODEX) | 127 | 667,946 | 0.02 |
Total Volume | 16,821,906 | 17,110,135 | 98.32 |
Futures trading Volume of 2022 Japan
Products | Exchange | Trading Volume 2022 | Contract Unit | 2022 Trading Value(mil.JPY) | Trading Volume 2021 | Y on Y (%) | |
---|---|---|---|---|---|---|---|
1 | Gold Standard Futures | OSE | 7,376,672 | 1kg | 55,789,104 | 6,056,944 | 121.8 |
2 | Platinum Standard Futures | OSE | 2,522,026 | 500g | 4,999,018 | 2,609,105 | 96.7 |
3 | Platts Dubai Crude Oil Futures | TOCOM | 2,460,572 | 50kl | 8,763,226 | 3,945,502 | 62.4 |
4 | Gold Mini Futures | OSE | 1,921,957 | 100g | 1,451,333 | 1,755,089 | 109.5 |
5 | Gold Rolling-Spot Futures | OSE | 1,135,700 | 100g | 866,178 | 640,243 | 177.4 |
6 | RSS3 Rubber Futures | OSE | 584,421 | 5,000kg | 699,148 | 733,886 | 79.6 |
7 | Platinum Mini Futures | OSE | 491,169 | 100g | 193,914 | 368,375 | 133.3 |
8 | Platinum Rolling-Spot Futures | OSE | 200,537 | 100g | 81,860 | 119,542 | 167.8 |
9 | Corn Futures | OSE | 53,194 | 50,000kg | 132,189 | 71,219 | 74.7 |
10 | Silver Futures | OSE | 37,298 | 10kg | 33,799 | 41,911 | 89.0 |
11 | East Area Baseload Electricity Futures | TOCOM | 11,341 | 26,627 | 8,996 | 126.1 | |
12 | West Area Baseload Electricity Futures | TOCOM | 5,276 | 10,674 | 2,916 | 180.9 | |
13 | East Area Peakload Electricity Futures) | TOCOM | 4,758 | 4,784 | 3,281 | 145.0 | |
14 | CME Petroleum Index Futures | OSE | 3,463 | 7,814 | 10,141 | 34.1 | |
15 | West Area Peakload Electricity Futures | TOCOM | 3,371 | 2,869 | 1,818 | 185.4 | |
16 | Gasoline Futures | TOCOM | 3,278 | 50kl | 12,741 | 36,847 | 8.9 |
17 | Kerosene Futures | TOCOM | 2,600 | 50kl | 10,115 | 21,317 | 12.2 |
18 | Chukyo Gasoline Futures | TOCOM | 1,850 | 10kl | 1,424 | 6,449 | 28.7 |
19 | Chukyo Kerosene Futures) | TOCOM | 1,442 | 10kl | 1,138 | 6,541 | 22.0 |
20 | TSR20 Rubber Futures | OSE | 637 | 5,000kg | 629 | 365 | 174.5 |
21 | Palladium Futures | OSE | 213 | 500g | 958 | 1,695 | 12.6 |
22 | Niigata Koshihikari Futures(Rice) | ODEX | 127 | 1,500kg | 87 | 594,312 | 0.0 |
23 | LNG(Platts JKM)Futures | TOCOM | 4 | 1,000mmBtu | 18 | − | − |
24 | Akita Komachi Futures 17(Rice) | ODEX | 0 | 1,020kg | 0 | 32,555 | 0.0 |
24 | Miyagi Hitome Futures 18(Rice) | ODEX | 0 | 1,080kg | 0 | 26,024 | 0.0 |
24 | Tokyo Kome Futures(Rice) | ODEX | 0 | 12,000kg | 0 | 15,055 | 0.0 |
24 | Azuki (Red Bean) Futures | OSE | 0 | 2,400kg | 0 | 7 | 0.0 |
24 | Options on Gold Futures | OSE | 0 | 100g | 0 | 0 | − |
24 | Corn Futures 50 | ODEX | 0 | 50,000kg | 0 | 0 | − |
24 | Soybean Futures | OSE | 0 | 25,000kg | 0 | 0 | − |
24 | Azuki (Red Bean) Futures | ODEX | 0 | 1,200kg | 0 | 0 | − |
24 | US Soybean Futures | ODEX | 0 | 10,000kg | 0 | 0 | − |
24 | Raw Sugar Futures | ODEX | 0 | [Dormant] | 0 | 0 | − |
24 | Niigata Koshihikari EXW(Rice) | ODEX | 0 | 3,000kg | 0 | 0 | − |
24 | Gas Oil Futures | TOCOM | 0 | 50kl | 0 | 0 | − |
リンク
©2022 Keizai Express Corp.